Call us now : +8618210209205
Market: Worldwide
Specification
| Drill type | XY-44H | ||
| Power machine | Name | Electromotor | Diesel engine |
| Type | Y225S-4B35 | YC4D85Z-D20 | |
| Power (kw) | 45 | 55 | |
| Rotate speed (r/min) | 1480 | 1500 | |
| Drilling capacity | Drilling rod dia (mm) | Drilling depth (m) | |
| 55.5mm drilling pipe | 1450m | ||
| 71mm drilling pipe | 1100m | ||
| 89mm drilling pipe | 850m | ||
| Swivel head | Spindle rotate speed(r/min) | FWD:39, 66, 109, 134, 180, 222, 257,36, 371, 610, 871, 1071 REV42, 144 | |
| Max spindle tensional moment (Nm) | 4600(66r/min) | ||
| Spindle dia(mm) | 93 | ||
| Rotate angle range | 0-360 | ||
| Lift capacity(KN) | Rating 125 | ||
| Pressure capacity(KN) | Rating 85 | ||
| Feed travelmm | 600 | ||
| Drum | Model | Planetary type | |
| Three levels lifting capacity of single rope (KN) | Max 50 | ||
| Three levels lifting speed of single rope(m/s) | 0.645,1.076,1.768,2.525,3.106 | ||
| Roller diameter(mm) | 295 | ||
| Steel cable diameter(mm) | 18.5 | ||
| Steel cable capacity | 100 | ||
| Water brake | working rotate speed(r/min) | 700-1800 | |
| balancing speed of single rope (m/s) | 3-8 | ||
| balanced load of single rope (KN) | 50 | ||
| Hydraulic system | Oil pump model | CBTL-F430/F410-AFH6 | |
| Oil pump delivery capacity(ml/r) | 30+10 | ||
| System pressure(MPa) | 8 | ||
| Shifting oil tank travel(mm) | 500 | ||
| Overall dimension mm(LxWxH)(mm) | 3000x1150x2015Electromotor | ||
| Net mass (Kg) | 2600 | ||
Price: